| Department | Beds |
|---|---|
| Medicine & ICCU | 124 |
| General surgery | 80 |
| Orthopedics | 80 |
| Pediatrics & Nursery | 81 |
| OBS & Gynae | 92 |
| Labour room | 18 |
| Eye | 14 |
| Ent | 18 |
| ICU | 10 |
| Thalassemia | 06 |
| Emergency & Casualty | 65 |
| Post Operative ward | 10 |
| Burn & Plastic | 06 |
| Elective OT | 10 |
| Emergency OT | 05 |
| Skin | 06 |
| Dental | 02 |
Maternity and operative facilities available in this hospital
The hospital provide all type of maternity service with 2 labour rooms and an attached neonatal unit and on as average 30-35 deliveries occur every day.
The hospital also provides CSSD and MGPS facilities under the Department of Anaesthesia. In- bed PACs for ward patients is also done by the Department of Anaesthesia
OPERATIVE FACILITIES
The Hospital has 10 functional Operation Theatres. All operative services are free of cost.
| Operation | Waiting Time | Room No. |
|---|---|---|
| Gen. surgery | 1-2 Months | OPD No. 4 |
| Ortho | Approx. 15 days | OPD No. 3 |
| Gynae. | 10-15 Days | OPD No. 6 |
| Ophthalmology | 1 Week | OPD No. 9 |
| ENT | 2-3 Months for minor & major operation | OPD No. 8 |
Deen Dayal Upadhyay Hospital